As a diversified manufacturer, we report to the Sustainability Accounting Standards Board (SASB) Electric & Electronic Equipment industry standards and the Industrial Machinery & Goods industry standards.
Disclosure # | Disclosure | Industry | Unit | 2025 Direct Response or Location |
|---|---|---|---|---|
Accounting metrics | ||||
RT-EE-000.A; RT-IG-000.A | Number of units produced by product category | Electrical and Electronic Equipment Industrial Machinery and Goods | Number | Proprietary |
RT-EE-000.B; RT-IG-000.B | Number of employees | Electrical and Electronic Equipment Industrial Machinery and Goods | Number | Global Workforce (employees + contractors): 46,325 |
Energy management | ||||
RT-EE-130a.1; RT-IG-130a.1 | 1. Total energy consumed | Electrical and Electronic Equipment Industrial Machinery and Goods | Megawatt Hours, (MWh) | Energy 894,647 |
2. Percentage grid electricity | Electrical and Electronic Equipment Industrial Machinery and Goods | Percentage (%) | 16% | |
3. Percentage renewable | Electrical and Electronic Equipment Industrial Machinery and Goods | Percentage (%) | 84% | |
Product life cycle management | ||||
RT-EE-410a.1 | Percentage of products by revenue that contains IEC 62474 declarable substances | Electrical and Electronic Equipment | Percent (%) by revenue | Data not available |
RT-EE-410a.2 | Percentage of eligible products, by revenue, that meet Energy Star® criteria | Electrical and Electronic Equipment | Percent (%) by revenue | 25% of revenue is from products that can meet the efficiency metrics specified by Energy Star® for Residential Furnaces and Residential & Light Commercial Central Air-conditioners and Heat Pumps. |
RT-EE-410a.3 | Revenue from renewable energy-related and energy efficiency-related products | Electrical and Electronic Equipment | Reporting currency | Approximately 43.6% of revenue is from products and services that contribute to the clean energy transition. |
Hazardous waste management | ||||
RT-EE-150a.1 | Amount of hazardous waste generated, percentage recycled | Electrical and Electronic Equipment | Metric tons (mt), Percentage (%) | Amount of hazardous waste generated: 1,044 metric tons Based on SASB’s assessment test, we’ve determined this isn’t material. Learn more about our waste reduction strategy in the Waste section. |
RT-EE-150a.2 | Number and aggregate quantity of reportable spills, quantity recovered | Electrical and Electronic Equipment | Number, Kilograms (kg) | 0 reportable spills in 2025 |
Product safety | ||||
RT-EE-250a.1 | Number of recalls issued, total units recalled | Electrical and Electronic Equipment | Number | Based on SASB's assessment test, we've determined this isn't material. For more information on product reliability and safety, please see our Product sustainability & circularity section. |
RT-EE-250a.2 | Total amount of monetary losses as a result of legal proceedings associated with product safety | Electrical and Electronic Equipment | Reporting currency | Based on SASB's assessment test, we've determined this isn't material. For more information on product reliability and safety, please see our Product sustainability & circularity section. |
Materials sourcing | ||||
RT-EE-440a.1; RT-IG-440a.1 | Description of the management of risks associated with the use of critical materials | Electrical and Electronic Equipment Industrial Machinery and Goods | N/A | |
Business ethics | ||||
RT-EE-510a.1 | Description of policies and practices for prevention of: 1. Corruption and bribery and 2. Anti-competitive behavior | Electrical and Electronic Equipment | N/A | |
RT-EE-510a.2 | Total amount of monetary losses as a result of legal proceedings associated with bribery or corruption | Electrical and Electronic Equipment | Reporting currency | Based on SASB's assessment test, we've determined this isn't material. For more information on our business ethics, please see the Business integrity section. |
RT-EE-510a.3 | Total amount of monetary losses as a result of legal proceedings associated with anticompetitive behavior regulations | Electrical and Electronic Equipment | Reporting currency | Based on SASB's assessment test, we've determined this isn't material. For more information on our business ethics, please see the Business integrity section. |
Employee health & safety | ||||
RT-IG-320a.1 | Total recordable incident rate (TRIR) | Industrial Machinery and Goods | Rate | TRIR: 0.58 |
Fatality rate | Industrial Machinery and Goods | Rate | Fatality rate: 0 | |
Near miss frequency rate (NMFR) | Industrial Machinery and Goods | Rate | Trane Technologies tracks lost-time incident rates among employees and contractors. For more information, please see the Occupational health & safety section. | |
Fuel economy & emissions in use-phase | ||||
RT-IG-410a.1 | Sales-weighted fleet fuel efficiency for medium- and heavy-duty vehicles | Industrial Machinery and Goods | Gallons per 1,000 ton-miles | Based on SASB's assessment test, we've determined this isn't material. For more information on this topic, please see the Greenhouse gas emissions section |
RT-IG-410a.2 | Sales-weighted fuel efficiency for non-road equipment | Industrial Machinery and Goods | Gallons per hour | Based on SASB's assessment test, we've determined this isn't material. For more information on this topic, please see the Greenhouse gas emissions section. |
RT-IG-410a.3 | Sales-weighted fuel efficiency for stationary generators | Industrial Machinery and Goods | Watts per gallon | Based on SASB's assessment test, we've determined this isn't material. For more information on this topic, please see the Greenhouse gas emissions section. |
RT-IG-410a.4 | Sales-weighted emissions of: 1. Nitrogen oxides (NOx) 2. Particulate matter (PM) for: a) Marine diesel engines, b) Locomotive diesel engines, c) On-road medium- and heavy-duty engines, and d) Other non-road diesel engines | Industrial Machinery and Goods | Grams per kilowatt-hour | Based on SASB’s assessment test, we’ve determined this isn’t material. For more information on this topic, please see the Greenhouse gas emissions section. |
Remanufacturing design & services | ||||
RT-IG-440b.1 | Revenue from remanufactured products and remanufacturing services | Industrial Machinery and Goods | Reporting currency | 2025 Revenue: $281.6 million (USD) |
English